Simmons Ring Chart
| Part Number | Description | Part Number | Description |
|---|---|---|---|
| 49166 | 1" Silver /Medium | 49167 | 1" Black Gloss/Medium |
| 49168 | 1" Mate Black/Medium | 49169 | 1" Matte Black/22 Medium |
| 49170 | 1" Silver /22 Medium | 49171 | 1" Black Gloss/High |
| 49172 | 1" Matte Black/High | 49173 | 1" Silver /High |
| 49174 | 30mm/Matte Black/Medium | 49175 | 30mm/Mate Black/High |
| 49176 | 1" Matte Black/See-Thru | 49178 | 1" Black GLOSS/22 Medium |
