Super Slam™
Available Finishes
Matte Black
Silver
Available Reticles

Dual-X
Fine Crosshair
ill. Duplex
EBX Glass Etched
A New Look at Premium Performance
Welcome to the latest evolution of optics—the new Super Slam™ series from Weaver®. Engineered to meet the strict standards of the legendary Weaver name, the new Super Slam scopes are loaded with all the latest technological advances of modern high-end optics. If you know and trust the Weaver name, you'll be impressed with this new line of premier riflescopes designed for the serious big game hunter and shooter.
• Powerful 5x magnification
• Fully multi-coated lenses w/ extra hard coating on exterior lenses
• Expanded reticle offerings including Weaver's proprietary EBX™ ballistic reticle
• Waterproof / fogproof / shockproof
• Side focus parallax adjustment (except for 2-10 models)
• Pull-up turrets (no caps to lose)
• Argon purged tubes to eliminate internal fogging
• 1" tube, one-piece construction
• 3-point erector system with improved spring design
| Model | Description Power, Objective |
Special Features | Finish | Reticle |
|---|---|---|---|---|
| 800310 | 2-10 x 42 | Matte | Dual-x | |
| 800311 | 2-10 x 42 | Silver | Dual-x | |
| 800315 | 2-10 x 42 | Matte | EBX | |
| 800320 | 2-10 x 50 | Matte | Dual-x | |
| 800325 | 2-10 x 50 | Matte | EBX | |
| 800330 | 3-15 x 42 | Side Focus | Matte | Dual-x |
| 800335 | 3-15 x 42 | Side Focus | Matte | EBX |
| 800340 | 3-15 x 50 | Side Focus | Matte | Dual-x |
| 800341 | 3-15 x 50 | Side Focus | Silver | Dual-x |
| 800345 | 3-15 x 50 | Side Focus | Matte | EBX |
| 800348 | 3-15 x 50 | Side Focus | Matte | ill. Duplex |
| 800350 | 4-20 x 50 | Side Focus | Matte | Dual-x |
| 800352 | 4-20 x 50 | Side Focus | Matte | Fine-X w/Dot |
| 800355 | 4-20 x 50 | Side Focus | Matte | EBX |
| Exit Pupil (MM) | Field of View ft @ 100 yds/m @ 100m |
Eye Relief (in./mm) |
Length (in./mm) |
Click Value in. @ 100 yds/M @ 100M |
Adjustment Range # of clicks |
Weight (OZ./G) |
|---|---|---|---|---|---|---|
| 10.53/3.82 | 49.45/9.9 | 4.09/3.94 | 13.1/333 | 1/4 / 7 | 240 | 23.0/650 |
| 10.53/3.82 | 49.45/9.9 | 4.09/3.94 | 13.1/333 | 1/4 / 7 | 240 | 23.0/650 |
| 10.53/3.82 | 49.45/9.9 | 4.09/3.94 | 13.1/333 | 1/4 / 7 | 240 | 23.0/650 |
| 10.5/4.4 | 48.37/9.69 | 4.13/3.98 | 13.1/333 | 1/4 / 7 | 240 | 24.0/680 |
| 10.5/4.4 | 48.37/9.69 | 4.13/3.98 | 13.1/333 | 1/4 / 7 | 240 | 24.0/680 |
| 10.5/2.34 | 33.28/6.7 | 3.98/3.94 | 12.9/330 | 1/4 / 7 | 200 | 26.5/750 |
| 10.5/2.34 | 33.28/6.7 | 3.98/3.94 | 12.9/330 | 1/4 / 7 | 200 | 26.5/750 |
| 10.52/3.32 | 33.97/6.81 | 3.98/3.94 | 12.9/330 | 1/4 / 7 | 160 | 27.5/780 |
| 10.52/3.32 | 33.97/6.81 | 3.98/3.94 | 12.9/330 | 1/4 / 7 | 160 | 27.5/780 |
| 10.52/3.32 | 33.97/6.81 | 3.98/3.94 | 12.9/330 | 1/4 / 7 | 160 | 27.5/780 |
| 10.52/3.32 | 33.97/6.81 | 3.98/3.94 | 12.9/330 | 1/4 / 7 | 160 | 27.5/780 |
| 10.5/2.44 | 24.56/4.92 | 3.98/3.94 | 12.9/330 | 1/8 / 3.5 | 272 | 27.5/780 |
| 10.5/2.44 | 24.56/4.92 | 3.98/3.94 | 12.9/330 | 1/8 / 3.5 | 272 | 27.5/780 |
| 10.5/2.44 | 24.56/4.92 | 3.98/3.94 | 12.9/330 | 1/8 / 3.5 | 272 | 27.5/780 |


