Grand Slam®
Available Finishes
Matte Black
Silver
Available Reticles

Dual-X
Ballistic X
Mil Dot
MOA Dot
Varminter
Built To Be the Best
Weaver's award-winning Grand Slam® is consistently rated as one of the best all-around scopes available. With fully multi-coated Japanese glass yielding 94% light transmission, edge-to-edge clarity, reduced glare and incredible image brightness, it's easy to see why the Grand Slam series is the perfect variable power scope for all low light conditions. And with our new reticle offerings, shooters everywhere have additional choices for the woods, swamps and open plains.
A portion of the proceeds from every Grand Slam and Super Slam scope sold goes to benefit the Rocky Mountain Elk Foundation.
• Fully multi-coated lenses for optimum edge-to-edge clarity
• Nitrogen purged tubes to eliminate internal fogging
• One-piece construction
• Waterproof / fogproof / shockproof
• New Ballistic-X reticle offering
• Micro-trac® adjustment system
| Model | Description Power, Objective |
Special Features | Finish | Reticle |
|---|---|---|---|---|
| 800471 | 1.5-5 x 32 | Matte | Dual-X | |
| 800472 | 3-10 x 40 | Matte | Ballistic-X | |
| 800473 | 3-10 x 40 | Matte | Dual-X | |
| 800588 | 3-10 x 40 | Silver | Dual-X | |
| 800474 | 3.5-10 x 50 | Matte | Dual-X | |
| 800589 | 3.5-10 x 50 | Silver | Dual-X | |
| 800475 | 4.5-14 x 40 | AO | Matte | Dual-X |
| 800475T | 4.5-14 x 40 | AO | Matte | Mil-Dot |
| 800477 | 4.5-14 x 40 | AO | Matte | Ballistic-X |
| 800590 | 4.5-14 x 40 | AO | Silver | Dual-X |
| 800469 | 6-20 x 40 | AO | Matte | Varminter |
| 800476 | 6-20 x 40 | AO | Matte | F/C Dot |
| 800478 | 6-20 x 40 | AO | Matte | Ballistic-X |
| 801040T | 3-10 x 40 | Tac. Tur. | Matte | Mil-Dot |
| Exit Pupil (MM) | Field of View ft @ 100 yds/m @ 100m |
Eye Relief (in./mm) |
Length (in./mm) |
Click Value in. @ 100 yds/M @ 100M |
Adjustment Range in. @ 100 yds/M @ 100M |
Weight (OZ./G) |
|---|---|---|---|---|---|---|
| 17.4-6.2 | 71-21/23.6-7.0 | 3.3/84 | 10.3/262 | 1/4 / 7 | 120/3.3 | 11.5/326 |
| 12.6-4 | 35-11.3/11.7-3.8 | 3.5/89 | 11.9/302 | 1/4 / 7 | 70/1.9 | 13/369 |
| 12.6-4 | 35-11.3/11.7-3.8 | 3.5/89 | 11.9/302 | 1/4 / 7 | 70/1.9 | 13/369 |
| 12.6-4 | 35-11.3/11.7-3.8 | 3.5/89 | 11.9/302 | 1/4 / 7 | 70/1.9 | 13/369 |
| 11.5-4.5 | 23.6-10.9/7.9-3.6 | 3.5/89 | 12.8/325 | 1/4 / 7 | 65/1.8 | 16.3/462 |
| 11.5-4.5 | 23.6-10.9/7.9-3.6 | 3.5/89 | 12.8/325 | 1/4 / 7 | 65/1.8 | 16.3/462 |
| 8.8-2.6 | 22.5-10.5/7.5-3.5 | 3.5/89 | 14.3/363 | 1/4 / 7 | 50/1.4 | 16.5/468 |
| 8.8-2.6 | 22.5-10.5/7.5-3.5 | 3.5/89 | 14.3/363 | 1/4 / 7 | 50/1.4 | 16.5/468 |
| 8.8-2.6 | 22.5-10.5/7.5-3.5 | 3.5/89 | 14.3/363 | 1/4 / 7 | 50/1.4 | 16.5/468 |
| 8.8-2.6 | 22.5-10.5/7.5-3.5 | 3.5/89 | 14.3/363 | 1/4 / 7 | 50/1.4 | 16.5/468 |
| 6.6-2 | 16.5-5.3/5.5-1.8 | 3/76 | 14.3/363 | 1/8 / 3.5 | 40/1.1 | 17.8/505 |
| 6.6-2 | 16.5-5.3/5.5-1.8 | 3/76 | 14.3/363 | 1/8 / 3.5 | 40/1.1 | 17.8/505 |
| 6.6-2 | 16.5-5.3/5.5-1.8 | 3/76 | 14.3/363 | 1/8 / 3.5 | 40/1.1 | 17.8/505 |
| 4 | 9.3/3.1 | 4/102 | 14/356 | 1/4 / 7 | 60/1.7 | 16.6/471 |


