Classic V-Series™
Available Finishes
Matte Black
Silver
Available Reticles

Mil Dot
Fine Crosshair
Dual-X
MOA Dot
Varminter
Ballistic X
223 Ballistic X
Variability. Reliability. Dependability.
Built to deliver a large field of view, generous eye relief and fast power change adjustments, the Classic V-Series™ is the ultimate in versatility—helping hunters spot game in early morning or late evening shadows. Weaver® also expands the Classic V-Series™ with a new collection of riflescopes for the avid hunter and shooter. These new offerings boast additional reticle options that enhance a shooter's ability to estimate distance and make the shot. For those looking for more choices in a proven line of scopes, check out the Weaver V-Series.
• Fully multi-coated lenses
• Hard coating on exterior lenses
• Nitrogen purged tubes to eliminate internal fogging
• New Ballistic-X™ reticle offering
• 1" tubes
• Waterproof / shockproof / fogproof
| Model | Description Power, Objective |
Special Features | Finish | Reticle |
|---|---|---|---|---|
| 849400 | 1-3 x 20 | Matte | Dual-X | |
| 849399 | 2.5-7 x 32 | Matte | Dual-X | |
| 849402 | 3-9 x 38 | Matte | Dual-X | |
| 849403 | 2-10 x 38 | Matte | Ballistic-X | |
| 849406 | 2-10 x 38 | Silver | Dual-X | |
| 849405 | 2-10 x 38 | Matte | Dual-X | |
| 849407 | 4-16 x 42 | AO; STT* | Matte | Ballistic-X |
| 849410 | 4-16 x 42 | AO; STT* | Matte | F /C Dot |
| 849409 | 4-16 x 42 | AO; STT* | Matte | F /C |
| 849408 | 4-16 x 42 | AO; STT* | Matte | Dual-X |
| 849414 | 4-16 x 42 | AO; STT | Matte | .223 Ballistic-X |
| 849412 | 6-24 x 42 | AO; STT* | Matte | Mil Dot |
| 849411 | 6-24 x 42 | AO; STT* | Matte | Varminter |
| 849413 | 6-24 x 42 | AO; STT* | Matte | Ballistic-X |
| 849416 | 6-24 x 42 | AO; STT* | Matte | .223 Ballistic-X |
| *Semi Target Turret |
| Exit Pupil (MM) | Field of View ft @ 100 yds/m @ 100m |
Eye Relief (in./mm) |
Length (in./mm) |
Click Value in. @ 100 yds/M @ 100M |
Adjustment Range in. @ 100 yds/M @ 100M |
Weight (OZ./G) |
|---|---|---|---|---|---|---|
| 15-6.6 | 87-30.8/29-102 | 3.1-3.1/79-79 | 9.1/231 | 1/4 / 7 | 120/3.3 | 8.5/241 |
| 15-4.6 | 45-15/15-5.0 | 4.5-3.5/114-89 | 10.9/277 | 1/4 / 7 | 70/1.9 | 10/284 |
| 12.7-4.2 | 34-11.4/11.3-3.8 | 3.3-3/84-76 | 12.3/312 | 1/4 / 7 | 70/1.9 | 11.3/320 |
| 19-3.8 | 38-9.6/12.5-3.2 | 3.3-3/84-76 | 12.5/317 | 1/4 / 7 | 70/1.9 | 11/312 |
| 19-3.8 | 38-9.6/12.5-3.2 | 3.3-3/84-76 | 12.5/317 | 1/4 / 7 | 70/1.9 | 11/312 |
| 19-3.8 | 38-9.6/12.5-3.2 | 3.3-3/84-76 | 12.5/317 | 1/4 / 7 | 70/1.9 | 11/312 |
| 10.5-2.6 | 24.4-7.0/8.1-2.3 | 3.1-3/79-76 | 14/356 | 1/4 / 7 | 50/1.4 | 16.8/476 |
| 10.5-2.6 | 24.4-7.0/8.1-2.3 | 3.1-3/79-76 | 14/356 | 1/4 / 7 | 50/1.4 | 16.8/476 |
| 10.5-2.6 | 24.4-7.0/8.1-2.3 | 3.1-3/79-76 | 14/356 | 1/4 / 7 | 50/1.4 | 16.8/476 |
| 10.5-2.6 | 24.4-7.0/8.1-2.3 | 3.1-3/79-76 | 14/356 | 1/4 / 7 | 50/1.4 | 16.8/476 |
| 10.5-2.6 | 24.4-7.0/8.1-2.3 | 3.1-3/79-76 | 14/356 | 1/4 / 7 | 50/1.4 | 16.8/476 |
| 7-1.2 | 15.7-4.4/5.2-1.5 | 3.1-3.1/79-79 | 14.1/358 | 1/8 / 3.5 | 35/1.0 | 17.6/499 |
| 7-1.2 | 15.7-4.4/5.2-1.5 | 3.1-3.1/79-79 | 14.1/358 | 1/8 / 3.5 | 35/1.0 | 17.6/499 |
| 7-1.2 | 15.7-4.4/5.2-1.5 | 3.1-3.1/79-79 | 14.1/358 | 1/8 / 3.5 | 35/1.0 | 17.6/499 |
| 7-1.2 | 15.7-4.4/5.2-1.5 | 3.1-3.1/79-79 | 14.1/358 | 1/8 / 3.5 | 35/1.0 | 17.6/499 |


