40/44™
Available Finishes
Matte Black
Silver
Available Reticles

Dual-X
Ballistic X
Varminter
Great Glass at a Great Value
When it comes to value and performance, Weaver® introduces a new line for the cost-conscious shooter. The 40/44™ Series boasts an increase in scope offerings all with either 40mm or 44mm objectives. This new line of riflescopes include a variety of magnification ranges and increased reticle choices while maintaining the same trusted performance found in each and every Weaver optic.
• A broad variety of new riflescope choices
• Fully multi-coated lenses
• New Ballistic-X reticle offering
• Waterproof / shockproof / fogproof
• One-piece tube construction
• Aspherical lens system (some models)
| Model | Description Power, Objective |
Special Features | Finish | Reticle |
|---|---|---|---|---|
| 849507 | 3-9 x 40 | 50 YD Parallax | Matte | Dual-X |
| 849508 | 3-9 x 40 | 50 YD Parallax | Matte | Ballistic-X |
| 849511 | 3-9 x 40 | Matte | Dual-X | |
| 849512 | 3-9 x 40 | Matte | Ballistic-X | |
| 849520 | 2.8-10 x 44 | Aspherical | Matte | Dual-X |
| 849521 | 2.8-10 x 44 | Aspherical | Silver | Dual-X |
| 849530 | 3-10 x 44 | Matte | Dual-X | |
| 849531 | 3-10 x 44 | Silver | Dual-X | |
| 849532 | 3-10 x 44 | Matte | Ballistic-X | |
| 849525 | 3.8-12 x 44 | Aspherical | Matte | Dual-X |
| 849527 | 3.8-12 x 44 | Aspherical | Matte | Varminter |
| 849540 | 4-12 x 44 | AO | Matte | Dual-X |
| 849541 | 4-12 x 44 | AO | Silver | Dual-X |
| 849542 | 4-12 x 44 | AO | Matte | Ballistic-X |
| 849550 | 6.5-20 x 44 | AO | Matte | Dual-X |
| 849552 | 6.5-20 x 44 | AO | Matte | Varminter |
| Exit Pupil (MM) | Field of View ft @ 100 yds/m @ 100m |
Eye Relief (in./mm) |
Length (in./mm) |
Click Value in. @ 100 yds/M @ 100M |
Adjustment Range in. @ 100 yds/M @ 100M |
Weight (OZ./G) |
|---|---|---|---|---|---|---|
| 13-4.4 | 33.91-11.26 | 3.5/89 | 12.2/310 | 1/4 / 7 | 60/1.7 | 14.2 |
| 13-4.4 | 33.91-11.26 | 3.5/89 | 12.2/310 | 1/4 / 7 | 60/1.7 | 14.2 |
| 13-4.4 | 33.91-11.26 | 3.5/89 | 12.2/310 | 1/4 / 7 | 60/1.7 | 14.2 |
| 13-4.4 | 33.91-11.26 | 3.5/89 | 12.2/310 | 1/4 / 7 | 60/1.7 | 14.2 |
| 15.77-4.4 | 39.351-12.13 | 3.3/84 | 11.42/290 | 1/4 / 7 | 60/1.7 | 16.75 |
| 15.77-4.4 | 39.351-12.13 | 3.3/84 | 11.42/290 | 1/4 / 7 | 60/1.7 | 16.75 |
| 14.66-4.4 | 33.51-10.3 | 3/76 | 12.1/307 | 1/4 / 7 | 60/1.7 | 13.93 |
| 14.66-4.4 | 33.51-10.3 | 3/76 | 12.1/307 | 1/4 / 7 | 60/1.7 | 13.93 |
| 14.66-4.4 | 33.51-10.3 | 3/76 | 12.1/307 | 1/4 / 7 | 60/1.7 | 13.93 |
| 11.58-3.67 | 29.84-9.95 | 3.3/84 | 12.95/329 | 1/4 / 7 | 60/1.7 | 21.52 |
| 11.58-3.67 | 29.84-9.95 | 3.3/84 | 12.95/329 | 1/4 / 7 | 60/1.7 | 21.52 |
| 11-3.66 | 23.03-7.94 | 3/76 | 12.65/321 | 1/4 / 7 | 60/1.7 | 17 |
| 11-3.66 | 23.03-7.94 | 3/76 | 12.65/321 | 1/4 / 7 | 60/1.7 | 17 |
| 11-3.66 | 23.03-7.94 | 3/76 | 12.65/321 | 1/4 / 7 | 60/1.7 | 17 |
| 6.77-2.2 | 15.53-4.45 | 3/76 | 14.1/358 | 1/8 / 3.5 | 40/1.1 | 20.46 |
| 6.77-2.2 | 15.53-4.45 | 3/76 | 14.1/358 | 1/8 / 3.5 | 40/1.1 | 20.46 |



